Necropolis Sect Zombie

#025@Weaki‰©j@11POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 6 6 6 4 – – – – – – – –
ATTACK 9 8 7 6 – – – – – – – –
DEFENSE 12 11 11 10 – – – – – – – –
DAMAGE 2 2 1 1 – – – – – – – –

#026@StandardiΒj@12POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 6 6 4 – – – – – – –
ATTACK 9 8 7 6 5 – – – – – – –
DEFENSE 12 11 11 10 10 – – – – – – –
DAMAGE 2 2 1 1 1 – – – – – – –

#027@ToughiΤj@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 6 6 4 – – – – – –
ATTACK 9 8 7 6 5 4 – – – – – –
DEFENSE 12 12 11 11 10 10 – – – – – –
DAMAGE 2 2 2 1 1 1 – – – – – –




Necropolis Sect Nightblade

#028@Weaki‰©j@12POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 4 3 – – – – – – –
ATTACK 7 7 6 5 0 – – – – – – –
DEFENSE 15 14 14 11 11 – – – – – – –
DAMAGE 2 2 2 1 0 – – – – – – –

#029@StandardiΒj@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 4 3 – – – – – –
ATTACK 8 8 7 6 5 0 – – – – – –
DEFENSE 15 14 14 12 11 11 – – – – – –
DAMAGE 2 2 2 1 1 0 – – – – – –

#030@ToughiΤj@16POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 4 4 3 – – – – –
ATTACK 9 8 7 6 5 4 0 – – – – –
DEFENSE 15 14 14 12 11 11 11 – – – – –
DAMAGE 2 2 2 2 1 1 0 – – – – –




Necropolis Sect Grave Robber

#031@Weaki‰©j@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1
SPEED 8 6 5 4 – – – – – – – –
ATTACK 6 4 0 0 – – – – – – – –
DEFENSE 14 12 11 10 – – – – – – – –
DAMAGE 1 1 0 0 – – – – – – – –

#032@StandardiΒj@16POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 4 – – – – – – –
ATTACK 6 4 4 0 0 – – – – – – –
DEFENSE 14 13 11 11 10 – – – – – – –
DAMAGE 1 1 1 0 0 – – – – – – –

#033@ToughiΤj@19POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 5 4 – – – – – –
ATTACK 6 5 4 4 0 0 – – – – – –
DEFENSE 14 13 11 11 11 10 – – – – – –
DAMAGE 1 1 1 1 0 0 – – – – – –




Necropolis Sect Feral Bloodsucker

#034@Weaki‰©j@26POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 10 10 9 8 7 5 – – – – – –
ATTACK 9 9 8 7 0 0 – – – – – –
DEFENSE 15 15 14 12 11 10 – – – – – –
DAMAGE 2 2 2 1 0 0 – – – – – –

#035@StandardiΒj@31POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 10 10 9 9 8 7 5 – – – – –
ATTACK 10 9 9 8 7 0 0 – – – – –
DEFENSE 15 15 14 13 12 11 10 – – – – –
DAMAGE 2 2 2 2 1 0 0 – – – – –

#036@ToughiΤj@33POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 10 10 9 9 8 7 5 – – – – –
ATTACK 11 10 9 8 7 4 0 – – – – –
DEFENSE 16 15 14 13 12 11 10 – – – – –
DAMAGE 2 2 2 2 1 1 0 – – – – –




Necropolis Sect Seething Knight

#073@Weaki‰©j@25POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 6 4 3 3 – – – – –
ATTACK 10 9 9 8 6 5 0 – – – – –
DEFENSE 16 16 15 14 11 11 11 – – – – –
DAMAGE 3 3 2 2 2 1 0 – – – – –

#074@StandardiΒj@28POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 6 5 4 3 3 – – – –
ATTACK 10 9 9 8 7 6 6 0 – – – –
DEFENSE 16 16 15 14 12 11 11 11 – – – –
DAMAGE 3 3 2 2 2 2 2 0 – – – –

#075@ToughiΤj@31POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 8 8 7 6 5 4 3 3 – – – –
ATTACK 11 10 9 8 7 6 6 0 – – – –
DEFENSE 16 16 15 14 12 11 11 11 – – – –
DAMAGE 4 3 3 2 2 2 2 0 – – – –




Necropolis Sect Bone Golem

#076@Weaki‰©j@27POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 7 6 5 4 3 – – – – –
ATTACK 9 8 7 7 6 6 6 – – – – –
DEFENSE 15 14 13 12 12 11 11 – – – – –
DAMAGE 3 2 2 2 2 2 2 – – – – –

#077@StandardiΒj@32POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 7 6 5 5 4 3 – – – –
ATTACK 10 9 8 7 7 6 6 6 – – – –
DEFENSE 16 15 14 13 12 12 11 11 – – – –
DAMAGE 3 2 2 2 2 2 2 2 – – – –

#078@ToughiΤj@36POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 8 7 7 6 6 5 4 3 – – – –
ATTACK 11 10 9 8 7 6 6 6 – – – –
DEFENSE 16 16 15 14 13 12 11 11 – – – –
DAMAGE 3 3 2 2 2 2 2 2 – – – –




Necropolis Sect Nightstalker

#079@Weaki‰©j@22POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 5 4 4 3 – – – – – –
ATTACK 10 8 6 5 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 3 2 1 1 0 0 – – – – – –

#080@StandardiΒj@27POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 4 3 – – – – – –
ATTACK 11 8 7 6 0 0 – – – – – –
DEFENSE 16 15 14 13 11 10 – – – – – –
DAMAGE 3 2 2 1 0 0 – – – – – –

#081@ToughiΤj@30POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 4
SPEED 8 7 6 5 4 4 3 – – – – –
ATTACK 12 9 8 6 5 0 0 – – – – –
DEFENSE 16 15 14 13 12 11 10 – – – – –
DAMAGE 3 2 2 1 1 0 0 – – – – –




Necropolis Sect Screeching Terror

#082@Weaki‰©j@25POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 10 9 7 6 5 4 – – – – – –
ATTACK 8 8 7 6 0 0 – – – – – –
DEFENSE 15 15 14 13 11 10 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#083@StandardiΒj@32POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 3
SPEED 10 10 9 7 6 5 4 – – – – –
ATTACK 9 8 7 7 6 0 0 – – – – –
DEFENSE 16 16 15 14 13 12 10 – – – – –
DAMAGE 3 2 2 1 1 0 0 – – – – –

#084@ToughiΤj@36POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 4
SPEED 10 10 9 7 6 5 4 – – – – –
ATTACK 10 9 9 8 7 6 0 – – – – –
DEFENSE 16 16 15 14 13 12 10 – – – – –
DAMAGE 3 2 2 1 1 1 0 – – – – –




Necropolis Sect Necromancer

#149@Unique@60POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 6
SPEED 8 8 8 7 7 6 5 4 – – – –
ATTACK 9 9 8 7 6 5 4 0 – – – –
DEFENSE 15 14 14 13 13 12 12 12 – – – –
DAMAGE 2 2 2 2 1 1 1 0 – – – –




Necropolis Sect Order of Vladd

#150@Unique@96POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 6
SPEED 10 10 10 9 9 8 7 6 5 – – –
ATTACK 13 13 12 11 10 10 9 8 7 – – –
DEFENSE 18 17 17 16 15 14 12 12 11 – – –
DAMAGE 5 4 3 3 3 2 2 2 2 – – –