Atlantis Guild Utem Crossbowman

#001@Weaki‰©j@10POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 4 2 – – – – – – –
ATTACK 7 6 5 0 0 – – – – – – –
DEFENSE 15 14 13 11 10 – – – – – – –
DAMAGE 1 1 1 0 0 –– –– –– –

#002@StandardiΒj@11POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 7 6 5 4 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 1 1 1 1 0 0 – – – – – –

#003@ToughiΤj@12POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 3 2 – – – – – –
ATTACK 8 7 6 5 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 1 1 1 1 0 0 – – – – – –




Atlantis Guild Utem Guardsman

#004@Weaki‰©j@11POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 7 6 5 4 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#005@StandardiΒj@13POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 8 7 6 4 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 3 2 2 1 0 0 – – – – – –

#006@ToughiΤj@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 8 7 6 4 0 0 – – – – – –
DEFENSE 15 15 14 13 11 10 – – – – – –
DAMAGE 3 2 2 1 0 0 – – – – – –




Atlantis Guild Brass Golem

#007@Weaki‰©j@18POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 6 6 6 6 5 4 2 – – – – –
ATTACK 7 6 6 6 5 4 4 – – – – –
DEFENSE 15 15 14 14 13 12 10 – – – – –
DAMAGE 2 2 1 1 1 1 1 – – – – –

#008StandardiΒj@21POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 6 6 5 4 3 2 – – – –
ATTACK 7 6 6 5 5 5 4 4 – – – –
DEFENSE 15 15 14 14 13 12 11 10 – – – –
DAMAGE 2 2 2 2 2 2 1 1 – – – –

#009@ToughiΤj@23POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 6 5 4 3 2 – – – –
ATTACK 8 7 6 6 5 5 4 4 – – – –
DEFENSE 15 15 14 14 13 12 11 10 – – – –
DAMAGE 3 2 2 2 2 2 1 1 – – – –




Atlantis Guild Demi-magus

#010@Weaki‰©j@22POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 7 5 4 4 0 0 – – – – – –
DEFENSE 14 14 13 12 11 10 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#011@StandardiΒj@25POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 7 5 4 4 0 0 – – – – – –
DEFENSE 14 14 13 12 11 10 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#012@ToughiΤj@27POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 4 3 2 – – – – –
ATTACK 8 6 4 4 4 0 0 – – – – –
DEFENSE 14 14 13 12 12 11 10 – – – – –
DAMAGE 2 2 1 1 1 0 0 – – – – –




Elemental League Woodland Scout

#013@Weaki‰©j@7POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 6 4 – – – – – – – – –
ATTACK 6 4 0 – – – – – – – – –
DEFENSE 14 14 12 – – – – – – – – –
DAMAGE 1 1 0 – – – – – – – – –

#014@StandardiΒj@12POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 4 3 – – – – – – – –
ATTACK 6 4 0 0 – – – – – – – –
DEFENSE 14 14 12 11 – – – – – – – –
DAMAGE 1 1 0 0 – – – – – – – –

#015@ToughiΤj@14POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 5 4 3 – – – – – – –
ATTACK 7 6 4 0 0 – – – – – – –
DEFENSE 15 14 12 12 11 – – – – – – –
DAMAGE 1 1 1 0 0 – – – – – – –




Elemental League Mending Priestess

#016@Weaki‰©j@21POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 6 5 4 – – – – – – – –
ATTACK 6 4 4 0 – – – – – – – –
DEFENSE 15 14 13 11 – – – – – – – –
DAMAGE 1 1 1 0 – – – – – – – –

#017@StandardiΒj@26POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 2
SPEED 8 6 5 4 4 – – – – – – –
ATTACK 7 6 4 4 0 – – – – – – –
DEFENSE 16 15 13 12 11 – – – – – – –
DAMAGE 1 1 1 1 0 – – – – – – –

#018@ToughiΤj@29POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 3
SPEED 8 6 5 4 4 – – – – – – –
ATTACK 7 6 4 4 0 – – – – – – –
DEFENSE 16 15 14 13 11 – – – – – – –
DAMAGE 1 1 1 1 0 – – – – – – –




Elemental League Crystal Bladesman

#019@Weaki‰©j@15POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 8 7 6 4 – – – – – – –
ATTACK 8 8 6 4 0 – – – – – – –
DEFENSE 15 14 14 11 11 – – – – – – –
DAMAGE 2 1 1 1 0 – – – – – – –

#020@StandardiΒj@16POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 6 5 4 – – – – – –
ATTACK 9 8 6 5 4 0 – – – – – –
DEFENSE 15 15 14 12 11 11 – – – – – –
DAMAGE 2 1 1 1 1 0 – – – – – –

#021@ToughiΤj@17POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 7 6 4 – – – – – –
ATTACK 9 8 8 6 4 0 – – – – – –
DEFENSE 15 15 14 12 11 11 – – – – – –
DAMAGE 2 2 1 1 1 0 – – – – – –




Elemental League Ranger

#022@Weaki‰©j@15POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 8 7 6 4 – – – – – – –
ATTACK 8 7 7 4 0 – – – – – – –
DEFENSE 14 14 14 12 11 – – – – – – –
DAMAGE 2 2 2 1 0 – – – – – – –

#023@StandardiΒj@18POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 6 6 4 – – – – – –
ATTACK 8 8 8 5 4 0 – – – – – –
DEFENSE 15 14 14 13 12 11 – – – – – –
DAMAGE 2 2 2 2 1 0 – – – – – –

#024@ToughiΤj@20POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 6 6 5 4 – – – – –
ATTACK 9 8 8 5 4 4 0 – – – – –
DEFENSE 15 14 14 13 13 12 11 – – – – –
DAMAGE 2 2 2 2 1 1 0 – – – – –




Necropolis Sect Zombie

#025@Weaki‰©j@11POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 6 6 6 4 – – – – – – – –
ATTACK 9 8 7 6 – – – – – – – –
DEFENSE 12 11 11 10 – – – – – – – –
DAMAGE 2 2 1 1 – – – – – – – –

#026@StandardiΒj@12POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 6 6 4 – – – – – – –
ATTACK 9 8 7 6 5 – – – – – – –
DEFENSE 12 11 11 10 10 – – – – – – –
DAMAGE 2 2 1 1 1 – – – – – – –

#027@ToughiΤj@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 6 6 4 – – – – – –
ATTACK 9 8 7 6 5 4 – – – – – –
DEFENSE 12 12 11 11 10 10 – – – – – –
DAMAGE 2 2 2 1 1 1 – – – – – –




Necropolis Sect Nightblade

#028@Weaki‰©j@12POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 4 3 – – – – – – –
ATTACK 7 7 6 5 0 – – – – – – –
DEFENSE 15 14 14 11 11 – – – – – – –
DAMAGE 2 2 2 1 0 – – – – – – –

#029@StandardiΒj@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 4 3 – – – – – –
ATTACK 8 8 7 6 5 0 – – – – – –
DEFENSE 15 14 14 12 11 11 – – – – – –
DAMAGE 2 2 2 1 1 0 – – – – – –

#030@ToughiΤj@16POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 4 4 3 – – – – –
ATTACK 9 8 7 6 5 4 0 – – – – –
DEFENSE 15 14 14 12 11 11 11 – – – – –
DAMAGE 2 2 2 2 1 1 0 – – – – –




Necropolis Sect Grave Robber

#031@Weaki‰©j@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1
SPEED 8 6 5 4 – – – – – – – –
ATTACK 6 4 0 0 – – – – – – – –
DEFENSE 14 12 11 10 – – – – – – – –
DAMAGE 1 1 0 0 – – – – – – – –

#032@StandardiΒj@16POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 4 – – – – – – –
ATTACK 6 4 4 0 0 – – – – – – –
DEFENSE 14 13 11 11 10 – – – – – – –
DAMAGE 1 1 1 0 0 – – – – – – –

#033@ToughiΤj@19POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 5 4 – – – – – –
ATTACK 6 5 4 4 0 0 – – – – – –
DEFENSE 14 13 11 11 11 10 – – – – – –
DAMAGE 1 1 1 1 0 0 – – – – – –




Necropolis Sect Feral Bloodsucker

#034@Weaki‰©j@26POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 10 10 9 8 7 5 – – – – – –
ATTACK 9 9 8 7 0 0 – – – – – –
DEFENSE 15 15 14 12 11 10 – – – – – –
DAMAGE 2 2 2 1 0 0 – – – – – –

#035@StandardiΒj@31POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 10 10 9 9 8 7 5 – – – – –
ATTACK 10 9 9 8 7 0 0 – – – – –
DEFENSE 15 15 14 13 12 11 10 – – – – –
DAMAGE 2 2 2 2 1 0 0 – – – – –

#036@ToughiΤj@33POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 10 10 9 9 8 7 5 – – – – –
ATTACK 11 10 9 8 7 4 0 – – – – –
DEFENSE 16 15 14 13 12 11 10 – – – – –
DAMAGE 2 2 2 2 1 1 0 – – – – –




Black Powder Rebels Khamsim Freelancer

#037@Weaki‰©j@9POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 4 2 – – – – – – –
ATTACK 6 5 4 0 0 – – – – – – –
DEFENSE 14 13 13 12 10 – – – – – – –
DAMAGE 1 1 1 0 0 – – – – – – –

#038@StandardiΒj@10POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 4 2 – – – – – –
ATTACK 7 5 4 4 0 0 – – – – – –
DEFENSE 14 13 13 12 11 10 – – – – – –
DAMAGE 1 1 1 1 0 0 – – – – – –

#039@ToughiΤj@11POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 4 2 – – – – – –
ATTACK 7 6 5 4 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 1 1 1 1 0 0 – – – – – –




Black Powder Rebels Khamsin Fuser

#040@Weaki‰©j@13POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 3 2 – – – – – – –
ATTACK 7 6 5 0 0 – – – – – – –
DEFENSE 14 14 13 11 10 – – – – – – –
DAMAGE 2 2 2 0 0 – – – – – – –

#041@StandardiΒj@15POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 8 7 6 5 0 0 – – – – – –
DEFENSE 14 14 13 12 11 10 – – – – – –
DAMAGE 2 2 2 2 0 0 – – – – – –

#042@ToughiΤj@16POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 6 3 2 – – – – – –
ATTACK 9 8 6 6 0 0 – – – – – –
DEFENSE 15 14 14 13 11 10 – – – – – –
DAMAGE 2 2 2 2 0 0 – – – – – –




Black Powder Rebels Leech Medic

#043@Weaki‰©j@11POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 2 – – – – – – – –
ATTACK 6 5 4 0 – – – – – – – –
DEFENSE 14 12 11 10 – – – – – – – –
DAMAGE 1 1 1 0 – – – – – – – –

#044@StandardiΒj@12POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 2 – – – – – – –
ATTACK 7 5 4 4 0 – – – – – – –
DEFENSE 14 13 12 11 10 – – – – – – –
DAMAGE 1 1 1 1 0 – – – – – – –

#045@ToughiΤj@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 2 – – – – – – –
ATTACK 7 6 5 4 0 – – – – – – –
DEFENSE 15 14 12 11 10 – – – – – – –
DAMAGE 1 1 1 1 0 – – – – – – –




Black Powder Rebels Dwarven Berserker

#046@Weaki‰©j@19POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 6 6 6 5 5 2 – – – – – –
ATTACK 8 7 6 6 7 0 – – – – – –
DEFENSE 16 15 14 13 12 11 – – – – – –
DAMAGE 2 2 2 2 3 0 – – – – – –

#047@StandardiΒj@22POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 6 5 5 5 2 – – – – –
ATTACK 8 7 6 6 7 7 0 – – – – –
DEFENSE 16 15 14 13 13 12 11 – – – – –
DAMAGE 2 2 2 2 2 3 0 – – – – –

#048@ToughiΤj@27POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 5 5 5 5 4 – – – – –
ATTACK 9 8 6 6 7 8 7 – – – – –
DEFENSE 16 15 14 13 13 12 11 – – – – –
DAMAGE 2 2 2 2 2 3 3 – – – – –




Atlantis Guild Amotep Gunner

#049@Weaki‰©j@19POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 4 3 2 – – – – – –
ATTACK 8 7 6 5 0 0 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 3 3 3 1 0 0 – – – – – –

#050@StandardiΒj@22POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 4 3 2 – – – – –
ATTACK 9 8 7 6 5 0 0 – – – – –
DEFENSE 15 14 13 12 12 11 10 – – – – –
DAMAGE 3 3 3 1 1 0 0 – – – – –

#051@ToughiΤj@24POINT@RANGE 12@ƒŒƒAƒŠƒeƒB 4
SPEED 8 7 6 5 4 3 2 – – – – –
ATTACK 10 9 8 7 6 0 0 – – – – –
DEFENSE 15 15 14 13 12 11 10 – – – – –
DAMAGE 3 3 3 1 1 0 0 – – – – –




Atlantis Guild Amotep Incinerator

#052@Weaki‰©j@20POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 6 5 4 3 3 2 – – – – – –
ATTACK 7 6 4 3 0 0 – – – – – –
DEFENSE 15 15 14 12 11 10 – – – – – –
DAMAGE 4 3 3 1 0 0 – – – – – –

#053@StandardiΒj@24POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 3
SPEED 6 5 4 4 3 3 2 – – – – –
ATTACK 8 7 6 5 4 0 0 – – – – –
DEFENSE 15 15 14 13 12 11 10 – – – – –
DAMAGE 4 3 3 2 1 0 0 – – – – –

#054@ToughiΤj@27POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 4
SPEED 6 5 4 4 3 3 2 – – – – –
ATTACK 8 8 7 6 5 4 0 – – – – –
DEFENSE 15 15 14 13 12 11 10 – – – – –
DAMAGE 4 3 3 2 1 1 0 – – – – –




Atlantis Guild Blade Golem

#055@Weaki‰©j@29POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 7 6 6 5 2 – – – –
ATTACK 10 10 10 9 9 8 7 5 – – – –
DEFENSE 15 15 15 14 14 14 13 12 – – – –
DAMAGE 4 3 3 2 2 2 1 1 – – – –

#056@StandardiΒj@33POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 7 6 6 5 4 2 – – –
ATTACK 11 10 10 9 9 8 8 7 5 – – –
DEFENSE 15 15 15 14 14 14 13 13 12 – – –
DAMAGE 4 4 3 3 2 2 2 1 1 – – –

#057@ToughiΤj@36POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 8 8 8 7 7 6 6 4 2 – – –
ATTACK 11 11 10 10 9 9 8 7 5 – – –
DEFENSE 16 15 15 15 14 14 14 13 12 – – –
DAMAGE 4 4 4 3 3 2 2 1 1 – – –




Atlantis Guild Altem Guardsman

#058@Weaki‰©j@31POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 7 6 5 6 – – – – –
ATTACK 9 9 8 8 7 6 7 – – – – –
DEFENSE 16 16 15 15 14 13 11 – – – – –
DAMAGE 3 3 3 2 2 2 3 – – – – –

#059@StandardiΒj@33POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 7 6 5 6 – – – – –
ATTACK 10 9 8 8 7 6 7 – – – – –
DEFENSE 16 16 15 15 14 13 11 – – – – –
DAMAGE 3 3 3 2 2 2 3 – – – – –

#060@ToughiΤj@37POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 4
SPEED 8 8 7 7 6 6 5 6 – – – –
ATTACK 11 10 9 8 8 7 6 7 – – – –
DEFENSE 16 16 15 15 14 14 13 11 – – – –
DAMAGE 3 3 3 2 2 2 2 3 – – – –




Elemental League Wood Golem

#061@Weaki‰©j@23POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 6 6 4 2 – – – – – –
ATTACK 8 7 7 6 5 4 – – – – – –
DEFENSE 14 14 14 14 13 12 – – – – – –
DAMAGE 3 2 2 2 1 1 – – – – – –

#062@StandardiΒj@26POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 6 4 4 4 2 – – – –
ATTACK 8 7 7 6 6 5 4 4 – – – –
DEFENSE 15 14 14 14 14 13 13 12 – – – –
DAMAGE 3 3 2 2 2 1 1 1 – – – –

#063@ToughiΤj@30POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 6 6 6 6 4 4 4 2 2 – – –
ATTACK 8 7 7 6 6 5 4 4 4 – – –
DEFENSE 15 15 14 14 14 13 13 13 12 – – –
DAMAGE 3 3 3 2 2 2 1 1 1 – – –




Elemental League Troll Brawler

#064@Weaki‰©j@27POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 6 5 4 4 4 – – – – –
ATTACK 10 9 9 7 6 4 0 – – – – –
DEFENSE 14 13 13 12 12 11 11 – – – – –
DAMAGE 3 3 2 2 1 1 0 – – – – –

#065@StandardiΒj@29POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 5 4 4 4 4 – – – –
ATTACK 10 9 9 8 7 6 4 0 – – – –
DEFENSE 14 13 13 12 12 11 11 11 – – – –
DAMAGE 3 3 2 2 1 1 1 0 – – – –

#066@ToughiΤj@31POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 6 6 6 5 5 5 4 4 – – – –
ATTACK 11 10 9 8 7 6 4 0 – – – –
DEFENSE 14 13 13 13 12 12 11 11 – – – –
DAMAGE 3 3 2 2 1 1 1 0 – – – –




Elemental League Troll Artillerist

#067@Weaki‰©j@29POINT@RANGE 12@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 5 5 4 4 – – – – – –
ATTACK 10 9 8 6 4 0 – – – – – –
DEFENSE 13 13 12 12 11 11 – – – – – –
DAMAGE 3 3 3 3 1 0 – – – – – –

#068@StandardiΒj@33POINT@RANGE 12@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 5 5 4 4 – – – – –
ATTACK 11 10 9 8 6 4 0 – – – – –
DEFENSE 14 13 12 12 12 11 13 – – – – –
DAMAGE 3 3 3 3 3 1 0 – – – – –

#069@ToughiΤj@38POINT@RANGE 12@ƒŒƒAƒŠƒeƒB 4
SPEED 6 6 6 6 5 5 4 4 – – – –
ATTACK 11 10 9 8 7 6 4 0 – – – –
DEFENSE 15 14 12 12 12 12 11 11 – – – –
DAMAGE 3 3 3 3 3 3 1 0 – – – –




Elemental League Living Elemental

#070@Weaki‰©j@32POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 5 5 5 2 – – – – –
ATTACK 10 9 9 8 7 6 5 – – – – –
DEFENSE 16 16 16 15 15 14 13 – – – – –
DAMAGE 3 3 2 2 2 1 1 – – – – –

#071@StandardiΒj@36POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 5 5 5 4 2 – – – –
ATTACK 10 10 9 9 8 8 6 5 – – – –
DEFENSE 16 16 16 15 15 14 13 13 – – – –
DAMAGE 3 3 2 2 2 2 1 1 – – – –

#072@ToughiΤj@40POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 8 7 6 5 5 5 5 4 2 – – –
ATTACK 11 10 10 9 8 8 7 6 5 – – –
DEFENSE 16 16 16 15 15 14 14 13 13 – – –
DAMAGE 4 3 2 2 2 2 2 1 1 – – –




Necropolis Sect Seething Knight

#073@Weaki‰©j@25POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 6 4 3 3 – – – – –
ATTACK 10 9 9 8 6 5 0 – – – – –
DEFENSE 16 16 15 14 11 11 11 – – – – –
DAMAGE 3 3 2 2 2 1 0 – – – – –

#074@StandardiΒj@28POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 6 5 4 3 3 – – – –
ATTACK 10 9 9 8 7 6 6 0 – – – –
DEFENSE 16 16 15 14 12 11 11 11 – – – –
DAMAGE 3 3 2 2 2 2 2 0 – – – –

#075@ToughiΤj@31POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 8 8 7 6 5 4 3 3 – – – –
ATTACK 11 10 9 8 7 6 6 0 – –