Draconum Neophant

#156@Unique@32POINT@RANGE 6@ƒŒƒAƒŠƒeƒB 6
SPEED 10 8 8 7 6 5 4 – – – – –
ATTACK 10 9 8 7 8 7 5 – – – – –
DEFENSE 16 15 15 14 14 13 13 – – – – –
DAMAGE 2 2 2 2 3 3 1 – – – – –




Draconum Magna Draconum

#157@Unique@68POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 6
SPEED 8 8 8 7 7 6 6 5 5 – – –
ATTACK 13 13 12 12 11 10 9 8 7 – – –
DEFENSE 18 17 16 15 15 14 14 13 12 – – –
DAMAGE 4 4 3 3 2 2 2 2 2 – – –




Draconum Magus Draconum

#158@Unique@93POINT@RANGE 12/2TARGET@ƒŒƒAƒŠƒeƒB 6
SPEED 8 8 7 7 6 5 5 4 – – – –
ATTACK 12 11 10 9 9 8 8 7 – – – –
DEFENSE 17 16 15 14 14 13 12 12 – – – –
DAMAGE 4 3 3 3 2 2 2 2 – – – –




Draconum Mystic Draconum

#159@Unique@80POINT@RANGE 10@ƒŒƒAƒŠƒeƒB 6
SPEED 8 8 7 7 6 6 5 4 – – – –
ATTACK 11 11 10 9 8 7 6 5 – – – –
DEFENSE 19 18 17 16 15 14 13 12 – – – –
DAMAGE 2 2 2 2 1 1 1 1 – – – –




Draconum Hierophant

#160@Unique@145POINT@RANGE 14/180/2TARGETS@ƒŒƒAƒŠƒeƒB 6
SPEED 10 10 10 9 9 9 9 8 8 8 6 –
ATTACK 14 13 13 12 12 11 11 10 9 8 7 –
DEFENSE 19 19 18 17 16 15 14 13 12 12 12 –
DAMAGE 5 4 4 4 4 3 3 3 2 2 2 –