Mage Spawn Specter

#079@Weaki‰©j@16POINT@RANGE 4@ƒŒƒAƒŠƒeƒB 2
SPEED 12 10 8 6 8 10 – – – – – –
ATTACK 8 7 6 4 0 0 – – – – – –
DEFENSE 16 16 15 14 14 14 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#080@StandardiΒj@21POINT@RANGE 4@ƒŒƒAƒŠƒeƒB 3
SPEED 12 10 8 6 8 10 12 – – – – –
ATTACK 9 8 6 4 4 0 0 – – – – –
DEFENSE 16 16 15 14 14 14 14 – – – – –
DAMAGE 2 2 2 1 1 0 0 – – – – –

#081@ToughiΤj@23POINT@RANGE 4@ƒŒƒAƒŠƒeƒB 4
SPEED 12 10 8 7 6 8 10 12 – – – –
ATTACK 9 8 6 4 4 4 0 0 – – – –
DEFENSE 16 16 15 15 14 14 14 14 – – – –
DAMAGE 2 2 2 1 1 1 0 0 – – – –




Mage Spawn Lich

#141@Unique@93POINT@RANGE 12/180‹@ƒŒƒAƒŠƒeƒB 6
SPEED 6 6 6 6 6 6 5 5 4 – – –
ATTACK 12 11 11 10 9 8 8 7 7 – – –
DEFENSE 16 16 15 15 15 15 15 15 15 – – –
DAMAGE 2 2 2 2 2 2 2 2 2 – – –