Necropolis Sect Marsh Zombie

#013@Weaki‰©j@10POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 6 5 4 – – – – – – – – –
ATTACK 8 7 5 – – – – – – – – –
DEFENSE 13 11 10 – – – – – – – – –
DAMAGE 2 1 1 – – – – – – – – –

#014@StandardiΒj@12POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 5 4 – – – – – – – –
ATTACK 9 7 6 5 – – – – – – – –
DEFENSE 13 12 11 10 – – – – – – – –
DAMAGE 2 2 1 1 – – – – – – – –

#015@ToughiΤj@15POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 5 4 3 – – – – – – –
ATTACK 9 8 7 6 5 – – – – – – –
DEFENSE 13 13 12 11 10 – – – – – – –
DAMAGE 2 2 2 1 1 – – – – – – –




Necropolis Sect Lurker

#016@Weaki‰©j@14POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 7 6 6 5 – – – – – – –
ATTACK 8 7 7 0 0 – – – – – – –
DEFENSE 15 15 14 12 11 – – – – – – –
DAMAGE 2 2 1 0 0 – – – – – – –

#017@StandardiΒj@18POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 7 7 6 5 – – – – – –
ATTACK 9 8 7 7 0 0 – – – – – –
DEFENSE 15 15 14 13 12 11 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#018@ToughiΤj@21POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 7 7 6 5 – – – – – –
ATTACK 9 9 8 8 0 0 – – – – – –
DEFENSE 15 15 14 14 12 11 – – – – – –
DAMAGE 3 2 2 1 0 0 – – – – – –




Necropolis Sect Flesh Golem

#055@Weaki‰©j@20POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 8 7 6 4 0 0 0 – – – – –
ATTACK 7 7 6 6 4 0 0 – – – – –
DEFENSE 15 14 13 12 10 11 13 – – – – –
DAMAGE 2 2 2 1 1 0 0 – – – – –

#056@StandardiΒj@25POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 8 7 6 4 2 0 0 0 – – – –
ATTACK 8 8 7 6 5 0 0 0 – – – –
DEFENSE 15 14 13 12 11 10 12 14 – – – –
DAMAGE 2 2 2 2 1 0 0 0 – – – –

#057@ToughiΤj@28POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 8 7 7 6 4 2 0 0 – – – –
ATTACK 9 8 7 7 6 6 0 0 – – – –
DEFENSE 15 15 14 13 12 11 13 15 – – – –
DAMAGE 2 2 2 2 2 1 0 0 – – – –




Necropolis Sect Fell Reaper

#097@Weaki‰©j@36POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 14 14 12 11 10 6 5 4 – – – –
ATTACK 9 9 9 8 6 5 5 0 – – – –
DEFENSE 15 15 14 14 14 13 12 11 – – – –
DAMAGE 3 2 2 2 2 2 1 0 – – – –

#098@StandardiΒj@38POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 14 14 12 11 10 6 5 4 – – – –
ATTACK 10 9 9 8 6 5 5 0 – – – –
DEFENSE 15 15 15 14 14 13 12 11 – – – –
DAMAGE 3 3 2 2 2 2 1 0 – – – –

#099@ToughiΤj@43POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 14 14 13 12 11 8 6 5 4 – – –
ATTACK 10 10 9 9 8 6 5 5 0 – – –
DEFENSE 15 15 14 14 14 14 13 12 11 – – –
DAMAGE 4 3 2 2 2 2 2 1 0 – – –




Necropolis Sect Nightmare Reaper

#100@Weaki‰©j@40POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 7 6 5 9 6 5 4 – – – – –
ATTACK 9 9 9 8 5 5 0 – – – – –
DEFENSE 15 15 14 14 13 12 11 – – – – –
DAMAGE 3 2 2 2 1 1 0 – – – – –

#101@StandardiΒj@41POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 7 6 5 9 6 5 4 – – – – –
ATTACK 10 9 9 8 5 5 0 – – – – –
DEFENSE 15 15 14 14 13 12 11 – – – – –
DAMAGE 3 3 2 2 1 1 0 – – – – –

#102@ToughiΤj@42POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 7 6 5 9 8 5 4 – – – – –
ATTACK 10 10 9 8 6 5 0 – – – – –
DEFENSE 15 15 14 14 14 12 11 – – – – –
DAMAGE 3 3 2 2 2 1 0 – – – – –




Necropolis Sect Fell Banshee

#103@Weaki‰©j@40POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 14 13 12 11 10 6 5 4 – – – –
ATTACK 8 7 7 6 6 5 0 0 – – – –
DEFENSE 15 15 14 14 14 13 12 11 – – – –
DAMAGE 2 2 2 2 2 2 0 0 – – – –

#104@StandardiΒj@42POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 14 13 12 11 10 6 5 4 – – – –
ATTACK 9 8 8 7 6 5 0 0 – – – –
DEFENSE 15 15 14 14 14 13 12 11 – – – –
DAMAGE 2 2 2 2 2 2 0 0 – – – –

#105@ToughiΤj@46POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 14 14 13 12 11 10 5 4 – – – –
ATTACK 9 9 8 8 7 6 0 0 – – – –
DEFENSE 15 15 14 14 14 14 12 11 – – – –
DAMAGE 3 2 2 2 2 2 0 0 – – – –




Necropolis Sect Nightmare Banshee

#106@Weaki‰©j@40POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 6 5 10 9 8 5 4 – – – – –
ATTACK 8 7 7 6 6 0 0 – – – – –
DEFENSE 15 15 14 14 14 12 11 – – – – –
DAMAGE 2 2 2 2 2 0 0 – – – – –

#107@StandardiΒj@42POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 6 6 10 9 8 5 4 – – – – –
ATTACK 9 8 8 7 6 0 0 – – – – –
DEFENSE 15 15 14 14 14 12 11 – – – – –
DAMAGE 2 2 2 2 2 0 0 – – – – –

#108@ToughiΤj@45POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 7 6 11 10 8 5 4 – – – – –
ATTACK 9 9 8 8 7 0 0 – – – – –
DEFENSE 15 15 14 14 14 12 11 – – – – –
DAMAGE 3 2 2 2 2 0 0 – – – – –




Necropolis Sect King of the Dead

#135@Unique@124POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 6
SPEED 14 14 13 13 12 12 11 10 6 5 – –
ATTACK 12 11 11 10 10 9 8 7 6 6 – –
DEFENSE 17 16 16 16 15 15 15 15 15 15 – –
DAMAGE 4 3 3 3 2 2 2 2 1 1 – –




Necropolis Sect Uhlrik Charger

#136@Unique@118POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 6
SPEED 7 6 5 5 4 8 8 7 6 5 – –
ATTACK 13 13 12 11 11 10 9 8 7 6 – –
DEFENSE 18 17 16 16 15 14 14 13 11 10 – –
DAMAGE 4 3 3 3 3 3 2 2 2 2 – –