Elemental League Centaur Outrider

#007@Weaki‰©j@17POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 10 10 8 6 5 5 – – – – – –
ATTACK 7 7 6 5 4 0 – – – – – –
DEFENSE 15 15 14 13 12 11 – – – – – –
DAMAGE 2 1 1 1 1 0 – – – – – –

#008StandardiΒj@20POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 10 10 8 7 6 5 5 – – – – –
ATTACK 8 8 6 5 4 4 0 – – – – –
DEFENSE 15 15 14 14 12 12 11 – – – – –
DAMAGE 2 1 1 1 1 1 0 – – – – –

#009@ToughiΤj@21POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 10 10 9 8 6 5 5 – – – – –
ATTACK 9 8 6 5 4 4 0 – – – – –
DEFENSE 15 15 14 14 12 12 11 – – – – –
DAMAGE 2 2 1 1 1 1 0 – – – – –




Elemental League Centaur Archer

#010@Weaki‰©j@25POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 1@
SPEED 5 8 6 5 4 4 – – – – – –
ATTACK 7 7 6 5 4 0 – – – – – –
DEFENSE 14 14 13 13 12 11 – – – – – –
DAMAGE 1 1 1 1 1 0 – – – – – –

#011@StandardiΒj@30POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 2
SPEED 5 4 6 6 5 4 4 – – – – –
ATTACK 8 8 6 5 4 4 0 – – – – –
DEFENSE 15 14 13 13 12 12 11 – – – – –
DAMAGE 1 1 1 1 1 1 0 – – – – –

#012@ToughiΤj@32POINT@RANGE 8@ƒŒƒAƒŠƒeƒB 3
SPEED 5 4 6 6 5 4 4 – – – – –
ATTACK 9 8 7 5 4 4 0 – – – – –
DEFENSE 15 14 13 13 12 12 11 – – – – –
DAMAGE 2 1 1 1 1 1 0 – – – – –




Elemental League Centaur Lieutenant

#052@Weaki‰©j@33POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 5 5 4 7 5 4 4 – – – – –
ATTACK 9 9 9 7 5 4 0 – – – – –
DEFENSE 15 15 15 13 12 11 11 – – – – –
DAMAGE 3 2 2 1 1 1 0 – – – – –

#053@StandardiΒj@36POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 5 5 4 7 6 5 4 4 – – – –
ATTACK 10 10 9 7 6 5 4 0 – – – –
DEFENSE 16 15 15 13 12 12 11 11 – – – –
DAMAGE 3 3 2 1 1 1 1 0 – – – –

#054@ToughiΤj@37POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 4
SPEED 5 5 4 7 6 5 4 4 – – – –
ATTACK 11 10 9 8 6 5 4 0 – – – –
DEFENSE 16 15 15 14 12 12 11 11 – – – –
DAMAGE 3 3 2 2 1 1 1 0 – – – –