Atlantis Guild Whirling Golem

#001@Weaki‰©j@19POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 1@
SPEED 8 8 6 5 4 – – – – – – –
ATTACK 7 6 6 5 5 – – – – – – –
DEFENSE 15 14 13 12 10 – – – – – – –
DAMAGE 2 2 1 1 1 –– –– –– –

#002@StandardiΒj@21POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 2
SPEED 8 8 6 6 5 4 – – – – – –
ATTACK 8 7 6 6 5 5 – – – – – –
DEFENSE 15 14 13 12 11 10 – – – – – –
DAMAGE 2 2 1 1 1 1 – – – – – –

#003@ToughiΤj@24POINT@RANGE 0/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 8 8 6 6 5 5 4 – – – – –
ATTACK 9 7 6 6 5 5 5 – – – – –
DEFENSE 15 15 14 13 12 11 10 – – – – –
DAMAGE 2 2 2 1 1 1 1 – – – – –




Atlantis Guild Iron Lung

#004@Weaki‰©j@11POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 1@
SPEED 6 5 4 4 3 2 – – – – – –
ATTACK 7 6 5 4 0 0 – – – – – –
DEFENSE 14 13 12 11 11 10 – – – – – –
DAMAGE 2 2 1 1 0 0 – – – – – –

#005@StandardiΒj@13POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 2
SPEED 6 6 5 4 3 2 – – – – – –
ATTACK 8 7 6 4 0 0 – – – – – –
DEFENSE 14 13 12 11 11 10 – – – – – –
DAMAGE 2 2 2 1 0 0 – – – – – –

#006@ToughiΤj@15POINT@RANGE 0@ƒŒƒAƒŠƒeƒB 3
SPEED 6 6 6 4 3 2 – – – – – –
ATTACK 9 8 6 4 0 0 – – – – – –
DEFENSE 15 13 12 11 11 10 – – – – – –
DAMAGE 3 2 2 1 0 0 – – – – – –




Atlantis Guild Technomancer

#049@Weaki‰©j@25POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 2
SPEED 10 8 6 5 4 2 – – – – – –
ATTACK 7 6 5 4 4 0 – – – – – –
DEFENSE 13 13 12 12 11 10 – – – – – –
DAMAGE 2 2 2 1 1 0 – – – – – –

#050@StandardiΒj@27POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 10 9 8 7 4 3 – – – – – –
ATTACK 8 7 6 5 4 0 – – – – – –
DEFENSE 13 13 13 12 11 10 – – – – – –
DAMAGE 2 2 2 2 1 0 – – – – – –

#051@ToughiΤj@29POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 10 9 8 7 4 3 2 – – – – –
ATTACK 8 7 6 5 5 4 0 – – – – –
DEFENSE 13 13 13 12 12 11 10 – – – – –
DAMAGE 2 2 2 2 1 1 0 – – – – –




Atlantis Guild Scorpem Gunner

#085@Weaki‰©j@43POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 5 5 9 8 6 5 4 – – – – –
ATTACK 8 7 6 5 4 4 0 – – – – –
DEFENSE 15 15 15 15 14 12 11 – – – – –
DAMAGE 3 3 3 2 2 1 0 – – – – –

#086@StandardiΒj@46POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 5 5 9 8 7 6 5 4 – – – –
ATTACK 9 8 7 6 5 4 4 0 – – – –
DEFENSE 15 15 15 15 15 14 12 11 – – – –
DAMAGE 3 3 3 2 2 1 1 0 – – – –

#087@ToughiΤj@47POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 5 5 9 8 7 6 5 4 – – – –
ATTACK 10 9 8 7 6 4 4 0 – – – –
DEFENSE 15 15 15 15 15 14 12 11 – – – –
DAMAGE 3 3 3 2 2 1 1 0 – – – –




Atlantis Guild Soaring Gunner

#088@Weaki‰©j@40POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 12 12 12 11 10 9 8 8 4 – – –
ATTACK 8 7 6 5 4 4 4 4 0 – – –
DEFENSE 15 15 15 15 14 14 14 13 11 – – –
DAMAGE 3 3 3 1 1 1 1 1 0 – – –

#089@StandardiΒj@44POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 12 12 12 11 10 9 8 8 8 4 – –
ATTACK 9 8 7 6 5 4 4 4 4 0 – –
DEFENSE 15 15 15 15 15 14 14 13 12 11 – –
DAMAGE 3 3 3 1 1 1 1 1 1 0 – –

#090@ToughiΤj@45POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 12 12 12 11 10 9 8 8 8 4 – –
ATTACK 10 9 8 7 6 4 4 4 4 0 – –
DEFENSE 15 15 15 15 15 14 14 13 12 11 – –
DAMAGE 3 3 3 3 1 1 1 1 1 0 – –




Atlantis Guild Scorpem Crossbowman

#091@Weaki‰©j@35POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 5 5 9 8 6 5 4 – – – – –
ATTACK 7 7 6 5 4 4 0 – – – – –
DEFENSE 15 15 15 15 14 12 11 – – – – –
DAMAGE 2 2 1 1 1 1 0 – – – – –

#092@StandardiΒj@37POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 5 5 9 8 7 6 5 4 – – – –
ATTACK 8 7 6 5 4 4 4 0 – – – –
DEFENSE 15 15 15 15 15 14 12 11 – – – –
DAMAGE 2 2 1 1 1 1 1 0 – – – –

#093@ToughiΤj@39POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 5 5 9 8 7 6 5 4 – – – –
ATTACK 9 8 7 6 5 4 4 0 – – – –
DEFENSE 15 15 15 15 15 14 12 11 – – – –
DAMAGE 2 2 2 1 1 1 1 0 – – – –




Atlantis Guild Soaring Crossbowman

#094@Weaki‰©j@30POINT@RANGE 8/180‹@ƒŒƒAƒŠƒeƒB 3
SPEED 12 12 12 11 10 9 8 8 4 – – –
ATTACK 7 7 6 5 4 4 4 4 0 – – –
DEFENSE 15 15 15 15 15 14 13 12 11 – – –
DAMAGE 1 1 1 1 1 1 1 1 0 – – –

#095@StandardiΒj@34POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 4
SPEED 12 12 12 11 10 9 8 8 8 4 – –
ATTACK 8 7 6 5 4 4 4 4 4 0 – –
DEFENSE 15 15 15 15 15 14 14 13 12 11 – –
DAMAGE 1 1 1 1 1 1 1 1 1 0 – –

#096@ToughiΤj@37POINT@RANGE 10/180‹@ƒŒƒAƒŠƒeƒB 5
SPEED 12 12 12 11 10 9 8 8 8 4 – –
ATTACK 9 8 7 6 5 4 4 4 4 0 – –
DEFENSE 15 15 15 15 15 14 14 13 12 11 – –
DAMAGE 2 1 1 1 1 1 1 1 1 0 – –




Atlantis Guild High Battle Mage

#133@Unique@143POINT@RANGE 12/270‹/2 TARGETS@ƒŒƒAƒŠƒeƒB 6
SPEED 5 5 4 4 7 6 5 4 4 – – –
ATTACK 12 11 10 9 8 7 6 5 0 – – –
DEFENSE 15 15 15 15 15 14 14 14 11 – – –
DAMAGE 4 4 4 3 3 3 2 1 0 – – –




Atlantis Guild Techun

#134@Unique@96POINT@RANGE 12/180‹@ƒŒƒAƒŠƒeƒB 6
SPEED 12 12 11 10 10 9 8 8 8 8 4 –
ATTACK 13 13 12 12 11 11 10 10 9 8 6 –
DEFENSE 17 16 16 16 16 15 15 14 14 13 12 –
DAMAGE 5 5 4 4 4 4 3 3 2 2 1 –